2 New Tracks for 2011
Learn more...eduWeb 2011: San Antonio, Aug. 1-3
Learn more...Meet Our New Advisory Board
Learn more...| Time | A Marketing Communications |
B Design & Development |
C (Guest Track) The Best (and the Worst!) of Both Worlds |
D (Guest Track) Beyond the Buzz Terms: Defining Your College Brand |
| 9 am - 6 pm | Registration - Lower Level | |||
| 9:00-Noon: Workshops & Seminar |
"Mobile" in the Marketing Mix: Crafting a New Communication Strategy - Bob Johnson | Creating a Comprehensive Social Media Framework - Mark Greenfield, University at Buffalo | CMS Project Boot Camp for Marketers - Doug Clark, College Web Solutions | Seminar: Building Your Education Brand Online: Google Tools for the Education Marketer - Katie McGlynn, Google Inc. |
| 2-2:15 pm | Welcome & Announcements - LaSalle Ballroom 1 & 2 | |||
| 2:15-3:15 pm: Opening Keynote |
Brand ArchiTECHture: Building Your Brand on the Web & Managing to Make it Thrive Terry Flannery, American University |
|||
| 3:15-3:30 pm | Break & Topic Tables Sign Up at Registration Table | |||
| 3:30-4:30 pm | Measure Twice, Cut Once: 7-Step Plan to Your Measurement Strategy for Online Marketing - Karine Joly, Higher Ed Experts | CSS for Mobile Devices & Using CSS to Present Content to iPhone- Justin Gatewood, Victor Valley Community College Dis | Creating a Great Online Magazine: Making it Compelling- Brenda Foster, GCF | Managing the Power of Your Brand on the Web and Beyond - Marilyn Kail, Carnegie Mellon |
| 4:30-4:45 pm | Break | |||
| 4:45-5:45 pm | Wrangling the Octopus: Managing Your Social Media Ecosystem - Aaron Rester, Univ. of Chicago Law School | Using Personalization within Web Content Mgmnt - Piero Tintori, TerminalFour | Online Orientation to Increase Yield and Student Success-Peter Tomassi, Education Dynamics | The ABCs of Underdog Branding - Abu Noaman, Elliance |
| 5:45-7:45 pm: Welcoming Reception |
State Room Foyer (outside LaSalle Ballroom) & Huron Room | |||
| Time | A Marketing Communications |
B Design & Development |
C (Guest Track) The Best (and the Worst!) of Both Worlds |
D (Guest Track) Beyond the Buzz Terms: Defining Your College Brand |
| 7:30 - 8:30 am | Cont. Breakfast & Topic Tables LaSalle Ballrooms |
|||
| 8:30 - 9:30 am | Getting Ink and Pixels: Media relations tactics to make news about your students in print & on Web-Amy Mengel, ReadMedia | Building a Foundation for Integrating Rich-Media on a Web 2.0 Campus-John Drevs, Loyola University Chicago | Across The Great Divide – Building a Campus Web Team Using a CMS-Nathan Gerber, Utah Valley University | Building Your Brand Online: Top Higher Education Website Examples-Bob Johnson |
| 9:30 - 9:45 am | Break | |||
| 9:45 - 10:45 am | How Facebook and Twitter are Changing the Education Game- John Wayne Zimmerman, Erocket Fuel | Going Social: An End to Linear Web Navigation-Andrea Michnik, The George Washington University | Higher Education: The Toughest Gig in all the Web-Mark Greenfield, University at Buffalo | Forget Your Brand, What's the Message-Jason Mark, Gravity Switch |
| 10:45 - 11:15 am | Networking w/Exhibitors | |||
| 11:15 am - 12:30 pm | Lunch & eduStyle Awards | |||
| 12:30 - 1:30 pm | E-Expectations 2010: What College-Bound High-School Students Demand From Your Website-OmniUpdate & Noel Levitz | The Importance of Open Data with Web Content Mgmt: Preparing for Web 3.0-Tom Williams, Jadu | Rapid Reply and Other Factors to Spark Success-Andrew Coleman, LeadQual | Don't Jump to Communications: Role of Brand Strategy in Higher Ed Marketing-Sherrie Medina, School, Art Inst, Chicago |
| 1:30 - 1:45 pm | Break | |||
| 1:45 - 2:45 pm | How a Closed Social Network Benefitted Rutgers/Social Communications & Admissions-Diane Harris, Rutgers University | Fast, Cheap & Actionable: Creating an Affordable Research Program-Michael Powers, Indian Univ. of PA | A Tale of Two Vendors: Successful Web Redesign Against All Odds, Deb Dudley, SUNY Potsdam | Solving the Mystery: Translating Your Brand into a Living Online Presence-Fritz MacDonald, Stamats |
| 2:45 - 3:00 pm | Refreshment Break | |||
| 3:00 - 4:00 pm | The Heretic's Guide to Marketing to Millenials-Rob Zinkan, John Dalton, Indiana University East | Markers, Markers Everywhere: How to Incorporate QR Codes into the Marketing Mix-Lisa Low, Texas Tech University | Teaming Up to Create a Winning Online Marketing Program: DePaul University Case Study-Kelly Cutler, Marcel Media | Flip the Funnel: Communications Strategies that Work from Branding through Yield-Adrienne Barlett, TargetX |
| 4:00 - 4:15 pm | Break | |||
| 4:15 - 5:15 pm | Enrollment Marketing Automation 3.0: How Technology is Changing Playing Field for Marketers-Jamie Macdonald, SparkRoom | Strengthening Website Design for Adult Student Recruitment-Jim Paskill, PS&L | Don’t ever work with an agency (a presentation by an agency)-James Runkle & Michael Graham, Second Melody | Bedrock or Shifting Sands? Brand as Foundation for Web Development-Lynn Donham, em2 |
| 5:15 - 5:30 pm | Break | |||
| 5:30 - 7 pm | Reception at PJ Clarkes Restaurant & Bar Sponsored by OmniUpdate, Noel Levitz |
|||
| Time | A Marketing Communications |
B Design & Development |
C (Guest Track) The Best (and the Worst!) of Both Worlds |
D (Guest Track) Beyond the Buzz Terms: Defining Your College Brand |
| 7:30 - 8:30 am | Cont. Breakfast | |||
| 8:30 - 9:30 am | Wish You Were Here: Experiments on Telling Your Campus Story from Abroad-Kirsten McKinney, Univ. of Richmond | Managing Higher Education Web Development: Traps and Tips-Ryan Dellolio, The George Washington University | Panel DiscussionDeb Dudley, SUNY Potsdam, Ann Marie Vargas, Rollins College | The Real U: Building Brands that Resonate with Students, Faculty, Staff & Donors-Rob Moore, Lipman Hearne |
| 9:30 - 9:45 am | Break | |||
| 9:45 - 10:45 am | Social Networkers Still Love Email: So Does Higher Ed-DJ Waldow, Blue Sky Factory | Using a CMS System to Help Manage Your Brand-Kevin Knutson, University of St. Thomas | The Collaborator's Winning Playbook-Andres Zapata, idFive | People vs. Web: People Win! Truly Standing Out on the Social Web-Howard Kang, BlueFuego |
| 10:45 - 11 am | Break | |||
| 11 - Noon | Making Better Decisions with Web Analytics-Rick Allen, Babson College | MashED Up: Mashups and Higher Education-Doug Gapinski, mStoner | Redesigning Group Therapy- Amy Stevens, MCLA | Is Your Institution's Brand a Celebrity?-Damien Navarro, Earth Bound Media Group |
| 12 - 12:15 pm | Closing Remarks Before Keynote | |||
| 12:15-1:15 pm | Learning 2 Speak Native: How education is being transformed in 140 characters or less Steve Dembo, Discovery Education |
|||